Welcome to this beautifully designed 1-bedroom, 1-bathroom apartment at Park at Drexel, offering the perfect blend of space, comfort, and style in the heart of Charlotte, NC. Enjoy a modern kitchen equipped with a stove, refrigerator, microwave, and a stylish kitchen island that provides extra prep space - ideal for cooking, entertaining, or casual dining. Elegant wood flooring adds warmth and sophistication throughout the living areas. Step outside onto your private back porch, perfect for morning coffee or winding down after a long day. The in-unit layout offers two generously sized bedrooms and full bathrooms, providing plenty of room to live, relax, and work from home in comfort. Located just off Park Road, this community puts you close to everything Charlotte has to offer - plus, enjoy access to an on-site gym to help you stay active and healthy without leaving home. Don't miss your chance to live in one of Charlotte's most desirable communities - schedule a tour today and see what sets Park at Drexel apart!
| MLS # | 4386316 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 128 |
| Listing Provided By | AM Realty, LLC | Allison Regets |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 1 |
| Story(s) | 4 |
| Acreage | 1.13 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Elevator, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Elevator |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available |
|---|
| Community Features | Elevator, Fitness Center |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28209) | |
Price: $1,242 low | high Med: $490,000 sqft: 820 low | high Med: 1,746 $ / sqft: $2 low | high Med: $281 On site: 128 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28209) | |
Price: $1,242 low | high Med: $490,000 sqft: 820 low | high Med: 1,746 $ / sqft: $2 low | high Med: $281 On site: 128 low | high Med: 139 | |