This 2 bedroom, 2 bath, 936 square foot Condominium is located at 72 Windwood Drive, Columbus, NC 28722 has been on akeller.seacoastrealty.com for 87 days. This property is listed by First Real Estate, Inc for $1,300 and is located in the None community of Columbus, NC.
Description provided by akeller.seacoastrealty.com| MLS # | 4393835 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | First Real Estate, Inc | Pat Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Split Bedroom |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Hendersonville Board of Realtors |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $1,300 low | high Med: $575,000 sqft: 936 low | high Med: 3,448 $ / sqft: $1 low | high Med: $167 On site: 87 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $1,300 low | high Med: $575,000 sqft: 936 low | high Med: 3,448 $ / sqft: $1 low | high Med: $167 On site: 87 low | high Med: 82 | |