Take advantage of this prime opportunity to own a lot just a 5-minute walk from the Intracoastal Waterway. Enjoy easy access to boating and fishing with a Wildlife Management public boat launch located only half a mile away. With no restrictions, you have the freedom to build, place a manufactured home, or create the coastal getaway you've always wanted.
| MLS # | 100539072 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | Coastal Realty Associates LLC | Dana C Little |
| Zoning | R20 |
|---|---|
| Acreage | 0.50 |
| Lot Features | Rural, Level |
|---|---|
| Topography | Cleared, Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 35194 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | OFF 1561 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28443) | |
Price: $130,000 low | high Med: $529,900 On site: 322 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in 28443) | |
Price: $130,000 low | high Med: $529,900 On site: 322 low | high Med: 103 | |