Welcome to 3009 Pinehills Way in beautiful Mount Holly! Built in 2021, this spacious 2,805-square-foot home offers the perfect blend of comfort, functionality, and modern style. Featuring 3 generously sized bedrooms, a dedicated home office, and a versatile loft, this home provides flexible living spaces to fit today's lifestyle-whether you're working from home, hosting guests, or creating the perfect playroom or media space. The open-concept main level is designed for everyday living and entertaining, with abundant natural light and seamless flow throughout. Upstairs, you'll find spacious bedrooms and additional living space, giving everyone room to spread out. Step outside to enjoy the fully fenced backyard-ideal for pets, play, gardening, or relaxing evenings outdoors. Located in one of Mount Holly's growing communities, you'll love being just minutes from charming downtown Mount Holly, shopping, dining, parks, and an easy commute to Charlotte. This move-in ready home offers the space you've been looking for with the flexibility you'll appreciate for years to come. Don't miss your opportunity to make this beautiful home yours!
| MLS # | 4388074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 113 |
| Listing Provided By | Real Broker, LLC | Virgii Estrada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,708 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 398260 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Arbordale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Arbordale) | |
Price: $440,000 low | high Med: $389,825 sqft: 2,708 low | high Med: 2,111 $ / sqft: $162 low | high Med: $193 On site: 113 low | high Med: 70.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Arbordale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Arbordale) | |
Price: $440,000 low | high Med: $389,825 sqft: 2,708 low | high Med: 2,111 $ / sqft: $162 low | high Med: $193 On site: 113 low | high Med: 70.5 | |