Well maintained brick ranch offering a combination of recent updates, flexible space, and mixed-use zoning potential. This home features solid hardwood floors, fresh interior paint, and new light fixtures, creating a clean and updated feel throughout. Enjoy outdoor living on the brand-new deck, ideal for relaxing or entertaining. The home also includes brand-new windows throughout, enhancing energy efficiency and natural light. The walk-out basement with a private entrance provides additional space, offering flexibility for a variety of uses such as a home office, recreation area, or extended living space. Zoned for local commercial or residential, this property presents a unique opportunity for a range of permitted uses, making it a versatile option for both personal or potential business purposes. Conveniently located with easy access to nearby amenities, this property combines functionality, updates, and potential in one offering.
| MLS # | 4375720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 157 |
| Listing Provided By | Keller Williams Prestige Properties LLC | Sarah Shattuck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LC |
| Acreage | 0.56 |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Forced Air, Heat Pump, Kerosene |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Cleared, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Spartanburg Association of Realtors |
|---|
| Property | 283600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Hendersonville |
| Elementary School | Unspecified |
| High School | Hendersonville |
| Listing VS Median (in 28792) | |
Price: $355,000 low | high Med: $477,450 sqft: 1,356 low | high Med: 1,490 $ / sqft: $262 low | high Med: $321 On site: 157 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Hendersonville |
| Elementary School | Unspecified |
| High School | Hendersonville |
| Listing VS Median (in 28792) | |
Price: $355,000 low | high Med: $477,450 sqft: 1,356 low | high Med: 1,490 $ / sqft: $262 low | high Med: $321 On site: 157 low | high Med: 80 | |